Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events2
- Wins-
- Top 5-
- Top 102

1/14/2026 - Central Arizona Raceway
Casa Grande, AZ
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($1,000-To-Win)
X-Mods ($500-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (1:00 p.m.)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:30 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $30
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 laps
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 12 laps
A Mains
Super Late Models - 30 laps
X- Mods - 20 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ethan Dotson
Bakersfield, CA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 15.293 | 4 | 7 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11 |
| 4 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 5 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 6 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 9 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 10 | 5 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
| 11 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 12 | 12 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 13 | 21 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 8 |
| 14 | 13 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 15 | 16 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 16 | 19 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 17 | 24 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 7 |
| 18 | 22 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 19 | 20 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 20 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -5 |
| 21 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -10 |
| 22 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -19 |
| 23 | 23 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 24 | 17 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 3 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 4 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | -2 |
| 6 | 7 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 7 | 10 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 8 | 5 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 9 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 10 | 13 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 3 |
| 11 | 12 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 12 | 9 | 28W |
|
Collen Winebarger Corbett, OR | Corbett, OR | -3 |
| 13 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 3 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 3 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 4 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| 6 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -2 |
| 7 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -2 |
| 8 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 9 | 10 | 48 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 1 |
| 10 | 11 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 11 | 12 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 1 |
| 12 | 8 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | -4 |
| 13 | 13 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 3 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 6 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 7 | 10 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 8 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -3 |
| 9 | 9 | 28W |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 10 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| 11 | 11 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 4 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 6 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 7 | 7 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 9 | 8 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 10 | 10 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 6 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 7 | 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 8 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 9 | 9 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 10 | 10 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 11 | 11 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 3 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 4 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 8 | 6 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | -2 |
| 9 | 9 | 48 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
| 10 | 10 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.130 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.159 |
| 3 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.180 |
| 4 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.293 |
| 5 | 9 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 15.351 |
| 6 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.360 |
| 7 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.383 |
| 8 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.396 |
| 9 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.404 |
| 10 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.426 |
| 11 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.440 |
| 12 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.464 |
| 13 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.565 |
| 14 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.645 |
| 15 | 13 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.665 |
| 16 | 16 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.764 |
| 17 | 19 | 28W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 15.794 |
| 18 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.938 |
| 19 | 15 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.023 |
| 20 | 8 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 16.201 |
| 21 | 20 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.249 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.213 |
| 2 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.302 |
| 3 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.375 |
| 4 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.424 |
| 5 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.501 |
| 6 | 11 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.518 |
| 7 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.597 |
| 8 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.625 |
| 9 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.709 |
| 10 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.712 |
| 11 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.860 |
| 12 | 18 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 15.867 |
| 13 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.867 |
| 14 | 12 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.938 |
| 15 | 20 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.100 |
| 16 | 14 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 16.309 |
| 17 | 10 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 16.858 |
| 18 | 3 | 48 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 16.861 |
| 19 | 15 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 17.019 |
| 20 | 5 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 17.760 |
| 21 | 21 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 17.760 |
















































