Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events99
- Wins1
- Top 523
- Top 1045
$0.00Cart (0)

2/10/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ethan Dotson
Bakersfield, CA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 3 | 3 | 3 | - |
| Heat 5 | 4 | 5 | -1 |
| Group 5 Qualifying | 16.590 | 4 | -3 |
| Group 5 Hot Laps | 16.491 | 5 | -4 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 5 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 4 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 5 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 7 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -6 |
| 8 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 9 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 10 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
| 11 | 16 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 12 | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 13 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 14 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 15 | 18 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 3 |
| 16 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -9 |
| 17 | 17 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 18 | 21 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 19 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 20 | 24 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 21 | 23 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 22 | 22 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 23 | 20 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -3 |
| 24 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 4 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 5 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 6 | 7 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 7 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 8 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 9 | 11 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 10 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 11 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 12 | 12 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 5 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 6 | 6 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 7 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 8 | 11 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 3 |
| 9 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 10 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 11 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 5 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 6 | 7 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 9 | 8 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | -1 |
| 10 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 3 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 5 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| 6 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 7 | 8 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 8 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 9 | 9 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 5 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 6 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 7 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 8 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 9 | 8 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 5 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 8 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 9 | 9 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 5 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
| 6 | 7 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | 1 |
| 7 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 8 | 8 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 5 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 7 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 7 | 8 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 3 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 7 | 7 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | - |
| 8 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Group 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.672 |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.936 |
| 3 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.940 |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.005 |
| 5 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.434 |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.442 |
| 7 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.655 |
| 8 | 2 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 17.186 |
| 9 | 1 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 20.196 |
Group 2 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.783 |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.262 |
| 3 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.270 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.283 |
| 5 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.355 |
| 6 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.431 |
| 7 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.597 |
| 8 | 5 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.730 |
| 9 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.347 |
Group 3 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.084 |
| 2 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.129 |
| 3 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.238 |
| 4 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.512 |
| 5 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.558 |
| 6 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.570 |
| 7 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.651 |
| 8 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.726 |
| 9 | 9 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.726 |
Group 4 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.003 |
| 2 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.099 |
| 3 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.124 |
| 4 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.156 |
| 5 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.269 |
| 6 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.216 |
| 7 | 8 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | 17.392 |
| 8 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.468 |
Group 5 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.134 |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.376 |
| 3 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.560 |
| 4 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.590 |
| 5 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.700 |
| 6 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.862 |
| 7 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.872 |
| 8 | 8 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.127 |
Group 6 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.067 |
| 2 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.139 |
| 3 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.379 |
| 4 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.550 |
| 5 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.728 |
| 6 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.793 |
| 7 | 5 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 17.354 |
| 8 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.354 |
Group 1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.605 |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.783 |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.866 |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.883 |
| 5 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.919 |
| 6 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.444 |
| 7 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.569 |
| 8 | 1 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.601 |
| 9 | 2 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 16.601 |
Group 2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.800 |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.934 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.099 |
| 4 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.129 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.133 |
| 6 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.142 |
| 7 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.212 |
| 8 | 5 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.762 |
| 9 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.762 |
Group 3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.657 |
| 2 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.815 |
| 3 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.056 |
| 4 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.097 |
| 5 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.126 |
| 6 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.173 |
| 7 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.220 |
| 8 | 9 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.373 |
| 9 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.554 |
Group 4 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.652 |
| 2 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.801 |
| 3 | 8 | 57 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.938 |
| 4 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.965 |
| 5 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.986 |
| 6 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.039 |
| 7 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.358 |
| 8 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 21.886 |
Group 5 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.917 |
| 2 | 3 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.019 |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.143 |
| 4 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.465 |
| 5 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.491 |
| 6 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.544 |
| 7 | 8 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.794 |
| 8 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.218 |
Group 6 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.899 |
| 2 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.938 |
| 3 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.047 |
| 4 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.100 |
| 5 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.121 |
| 6 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.284 |
| 7 | 5 | 000 |
|
Matt Nailor Newville, PA | Newville, PA | 16.894 |
| 8 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.894 |


























































