Race Schedule
Latest Results
Upcoming Events
Race Stats
- Events16
- Wins1
- Top 53
- Top 109

2/1/2025 - All-Tech Raceway
Lake City, FL
Dirt Super Late Models
LOLMDS A-Main (50 Laps): 1. 99-Devin Moran[11]; 2. 49-Jonathan Davenport[14]; 3. 1T-Tyler Erb[17]; 4. 58-Garrett Alberson[3]; 5. 9-Tim McCreadie[7]; 6. 18D-Daulton Wilson[10]; 7. 76-Brandon Overton[1]; 8. 93-Carson Ferguson[22]; 9. 40B-Kyle Bronson[9]; 10. 1-Brandon Sheppard[18]; 11. 19M-Spencer Hughes[4]; 12. 111-Max Blair[13]; 13. 22*-Drake Troutman[19]; 14. 22-Daniel Hilsabeck[5]; 15. 79-Donald McIntosh[20]; 16. 20-Jimmy Owens[12]; 17. 93L-Cory Lawler[25]; 18. 60-Dan Ebert[15]; 19. 20RT-Ricky Thornton Jr[2]; 20. 6-Clay Harris[24]; 21. 7-Ross Robinson[23]; 22. 28-Dennis Erb Jr[21]; 23. 11-Shane Clanton[16]; 24. 16-Tyler Bruening[8]; 25. 71-Hudson O'Neal[6]
Fast Shafts B-Main 1 (10 Laps): 1. 1T-Tyler Erb[1]; 2. 22*-Drake Troutman[3]; 3. 28-Dennis Erb Jr[5]; 4. 6-Clay Harris[2]; 5. 93L-Cory Lawler[6]; 6. 17SS-Brenden Smith[4]; 7. 388-Jackson Hise[7]; 8. (DNS) 74X-Ethan Dotson
UNOH B-Main 2 (10 Laps): 1. 1-Brandon Sheppard[3]; 2. 79-Donald McIntosh[1]; 3. 93-Carson Ferguson[2]; 4. 31-Tyler Millwood[4]; 5. 76N-Blair Nothdurft[5]; 6. 09-Michael Leach[8]; 7. 28B-Carson Brown[7]; 8. 7-Ross Robinson[12]; 9. 17Z-Seth Zacharias[10]; 10. 10-Joseph Joiner[6]; 11. 109-Nick Johnson[13]; 12. (DNS) 26-Gregory Bedenbaugh; 13. (DNS) 5-Mark Whitener
Penske Shocks Heat 1 (8 Laps): 1. 76-Brandon Overton[1]; 2. 22-Daniel Hilsabeck[3]; 3. 40B-Kyle Bronson[4]; 4. 111-Max Blair[5]; 5. 1T-Tyler Erb[7]; 6. 22*-Drake Troutman[2]; 7. 28-Dennis Erb Jr[6]; 8. 388-Jackson Hise[8]; 9. (DNS) 59-Trey Mills; 10. (DNS) 157-Mike Marlar; 11. (DNS) 3S-Brian Shirley
Summit Racing Heat 2 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 9-Tim McCreadie[3]; 3. 99-Devin Moran[4]; 4. 60-Dan Ebert[6]; 5. 6-Clay Harris[8]; 6. 17SS-Brenden Smith[5]; 7. 93L-Cory Lawler[7]; 8. 74X-Ethan Dotson[2]; 9. (DNS) 24D-Michael Brown; 10. (DNS) 23-Beckham Malone; 11. (DNS) 79B-Kyle Bryant
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 71-Hudson O'Neal[2]; 3. 18D-Daulton Wilson[7]; 4. 49-Jonathan Davenport[5]; 5. 79-Donald McIntosh[3]; 6. 1-Brandon Sheppard[8]; 7. 76N-Blair Nothdurft[9]; 8. 28B-Carson Brown[6]; 9. 26-Gregory Bedenbaugh[11]; 10. 5-Mark Whitener[4]; 11. (DNS) 99B-Boom Briggs
Simpson Race Products Heat 4 (8 Laps): 1. 19M-Spencer Hughes[4]; 2. 16-Tyler Bruening[1]; 3. 20-Jimmy Owens[6]; 4. 11-Shane Clanton[3]; 5. 93-Carson Ferguson[8]; 6. 31-Tyler Millwood[5]; 7. 10-Joseph Joiner[2]; 8. 09-Michael Leach[9]; 9. 17Z-Seth Zacharias[10]; 10. 7-Ross Robinson[7]; 11. 109-Nick Johnson[11]
Qualifying | GROUP A: 1. 76-Brandon Overton, 16.820[7]; 2. 58-Garrett Alberson, 16.891[4]; 3. 22*-Drake Troutman, 17.087[5]; 4. 74X-Ethan Dotson, 17.204[15]; 5. 22-Daniel Hilsabeck, 17.226[11]; 6. 9-Tim McCreadie, 17.251[21]; 7. 40B-Kyle Bronson, 17.260[18]; 8. 99-Devin Moran, 17.425[8]; 9. 111-Max Blair, 17.439[12]; 10. 17SS-Brenden Smith, 17.460[14]; 11. 28-Dennis Erb Jr, 17.461[10]; 12. 60-Dan Ebert, 17.640[17]; 13. 1T-Tyler Erb, 17.643[1]; 14. 93L-Cory Lawler, 17.754[16]; 15. 388-Jackson Hise, 18.011[2]; 16. 6-Clay Harris, 18.114[3]; 17. 59-Trey Mills, 18.478[6]; 18. 24D-Michael Brown, 59.998[13]; 19. 157-Mike Marlar, 59.999[22]; 20. (DNS) 23-Beckham Malone; 21. (DNS) 3S-Brian Shirley; 22. (DNS) 79B-Kyle Bryant
Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 16.863[7]; 2. 16-Tyler Bruening, 16.953[10]; 3. 71-Hudson O'Neal, 17.188[2]; 4. 10-Joseph Joiner, 17.219[19]; 5. 79-Donald McIntosh, 17.246[13]; 6. 11-Shane Clanton, 17.249[15]; 7. 5-Mark Whitener, 17.272[22]; 8. 19M-Spencer Hughes, 17.291[17]; 9. 49-Jonathan Davenport, 17.316[1]; 10. 31-Tyler Millwood, 17.319[6]; 11. 28B-Carson Brown, 17.398[3]; 12. 20-Jimmy Owens, 17.440[21]; 13. 18D-Daulton Wilson, 17.441[4]; 14. 7-Ross Robinson, 17.445[14]; 15. 1-Brandon Sheppard, 17.507[9]; 16. 93-Carson Ferguson, 17.588[5]; 17. 76N-Blair Nothdurft, 17.740[20]; 18. 09-Michael Leach, 17.778[16]; 19. 99B-Boom Briggs, 17.780[12]; 20. 17Z-Seth Zacharias, 18.203[11]; 21. 26-Gregory Bedenbaugh, 18.527[8]; 22. 109-Nick Johnson, 18.729[18]
Hot Laps | GROUP 1: 1. 1T-Tyler Erb, 16.764[1]; 2. 76-Brandon Overton, 16.795[7]; 3. 22*-Drake Troutman, 16.872[5]; 4. 99-Devin Moran, 17.094[8]; 5. 59-Trey Mills, 17.417[6]; 6. 6-Clay Harris, 17.502[3]; 7. 58-Garrett Alberson, 17.697[4]; 8. 388-Jackson Hise, 17.907[2]
Hot Laps | GROUP 2: 1. 17SS-Brenden Smith, 16.970[6]; 2. 111-Max Blair, 17.277[4]; 3. 28-Dennis Erb Jr, 17.320[2]; 4. 74X-Ethan Dotson, 17.473[7]; 5. 24D-Michael Brown, 18.062[5]; 6. 22-Daniel Hilsabeck, 18.247[3]; 7. (DNS) 23-Beckham Malone
Hot Laps | GROUP 3: 1. 60-Dan Ebert, 17.065[2]; 2. 9-Tim McCreadie, 17.101[6]; 3. 157-Mike Marlar, 17.251[7]; 4. 40B-Kyle Bronson, 17.355[3]; 5. 93L-Cory Lawler, 17.377[1]; 6. (DNS) 3S-Brian Shirley; 7. (DNS) 79B-Kyle Bryant
Hot Laps | GROUP 4: 1. 49-Jonathan Davenport, 17.003[1]; 2. 31-Tyler Millwood, 17.368[6]; 3. 93-Carson Ferguson, 17.372[5]; 4. 71-Hudson O'Neal, 17.377[2]; 5. 28B-Carson Brown, 17.383[3]; 6. 18D-Daulton Wilson, 17.386[4]; 7. 20RT-Ricky Thornton Jr, 17.581[7]; 8. 26-Gregory Bedenbaugh, 18.281[8]
Hot Laps | GROUP 5: 1. 16-Tyler Bruening, 17.352[2]; 2. 11-Shane Clanton, 17.612[7]; 3. 79-Donald McIntosh, 17.724[5]; 4. 99B-Boom Briggs, 17.726[4]; 5. 1-Brandon Sheppard, 17.896[1]; 6. 7-Ross Robinson, 17.907[6]; 7. 17Z-Seth Zacharias, 18.378[3]
Hot Laps | GROUP 6: 1. 19M-Spencer Hughes, 17.577[2]; 2. 10-Joseph Joiner, 17.661[4]; 3. 5-Mark Whitener, 17.671[7]; 4. 09-Michael Leach, 17.873[1]; 5. 20-Jimmy Owens, 17.919[6]; 6. 76N-Blair Nothdurft, 17.970[5]; 7. 109-Nick Johnson, 18.766[3]






